Key Lending Rates
Updated 11/28/2024
Loan Type | Small Loan | Medium Loan | Jumbo Loan | |||
---|---|---|---|---|---|---|
Avg. | Med. | Avg. | Med. | Avg. | Med. | |
Blended Personal Loan (Short Term) | 9.00% | 9.00% | 8.00% | 8.00% | 8.50% | 8.50% |
Blended Personal Loan (Medium Term) | 3.67% | 5.00% | 5.00% | 5.50% | 5.00% | 5.00% |
Blended Personal Loan (Long Term) | - | - | 4.00% | 4.00% | 4.58% | 4.63% |
Personal Real Estate Loan (Short Term) | 9.00% | 9.00% | 8.00% | 8.00% | 20.00% | 20.00% |
Personal Real Estate Loan (Medium Term) | 5.00% | 5.00% | 5.00% | 5.00% | 5.75% | 5.75% |
Personal Real Estate Loan (Long Term) | - | - | - | - | 5.14% | 5.00% |
Personal Education Loan (Short Term) | - | - | - | - | - | - |
Personal Education Loan (Medium Term) | - | - | - | - | - | - |
Personal Education Loan (Long Term) | - | - | - | - | - | - |
Personal Business Loan (Short Term) | - | - | - | - | - | - |
Personal Business Loan (Medium Term) | 5.00% | 5.00% | - | - | 5.00% | 5.00% |
Personal Business Loan (Long Term) | - | - | - | - | - | - |
Personal Auto Loan (Short Term) | - | - | - | - | - | - |
Personal Auto Loan (Medium Term) | - | - | 0.60% | - | 5.50% | 5.50% |
Personal Auto Loan (Long Term) | - | - | - | - | - | - |
Personal Debt Consolidation Loan (Short Term) | 4.57% | 4.57% | - | - | 5.13% | 5.13% |
Personal Debt Consolidation Loan (Medium Term) | 8.00% | 8.00% | 6.04% | 6.04% | 3.70% | 3.70% |
Personal Debt Consolidation Loan (Long Term) | - | - | - | - | 4.15% | 4.15% |
Personal Discretionary Spending Loan (Short Term) | 5.00% | 5.00% | 5.13% | 5.13% | 6.21% | 5.13% |
Personal Discretionary Spending Loan (Medium Term) | 3.00% | 3.00% | 5.00% | 5.50% | 4.21% | 4.21% |
Personal Discretionary Spending Loan (Long Term) | - | - | 4.00% | 4.00% | 4.63% | 4.63% |
Notes
- Short term equals 2 years or less
- Medium term equals 2 - 7 years
- Long term equals 7+ years
- Small Loan equals $5,000 or less
- Medium Loan is $5,001 - $15,000
- Jumbo Loan is $15k+
BankRate.com Averages Rates
Updated 02/08/2019
Loan Type | This Week | Last Week |
---|---|---|
Private Loan | 8.30% | 8.30% |
Personal Loan | 11.45% | 11.52% |
Updated 02/08/2019
Loan Type | This Week | Last Week |
---|---|---|
1 yr jumbo ARM | 3.94% | 3.94% |
3/1 jumbo ARM | 4.21% | 4.21% |
3/1 jumbo ARM (interest only) | 3.25% | 3.25% |
7/1 jumbo ARM | 3.85% | 3.88% |
7/1 jumbo ARM (interest only) | 4.22% | 4.25% |
10/1 jumbo ARM | 4.04% | 4.09% |
2/28 ARM | 6.63% | 6.63% |
3/27 ARM | 6.75% | 6.75% |
2/28 ARM refi | 6.63% | 6.63% |
3/27 ARM refi | 6.75% | 6.75% |
40 yr fixed mtg | 7.75% | 0.00% |
30 yr fixed mtg | 4.35% | 4.39% |
15 yr fixed mtg | 3.68% | 3.71% |
1 yr ARM | 4.00% | 3.98% |
30 yr fixed jumbo mtg | 4.39% | 4.40% |
30 yr FHA mtg | 3.93% | 3.96% |
5/1 ARM | 3.98% | 4.03% |
5/1 jumbo ARM | 3.81% | 3.83% |
3/1 ARM | 4.65% | 4.51% |
7/1 ARM | 4.10% | 4.16% |
10/1 ARM | 4.39% | 4.43% |
15 yr fixed jumbo mtg | 4.21% | 4.19% |
10 yr fixed mtg | 3.65% | 3.65% |
20 yr fixed mtg | 4.30% | 4.32% |
3/1 ARM (interest only) | 3.56% | 3.56% |
5/1 ARM (interest only) | 3.94% | 3.94% |
5/1 jumbo ARM (interest only) | 3.97% | 3.97% |
7/1 ARM (interest only) | 4.75% | 4.75% |
Updated 02/08/2019
Loan Type | This Week | Last Week |
---|---|---|
1 yr jumbo ARM | 3.94% | 3.94% |
3/1 jumbo ARM | 4.21% | 4.21% |
3/1 jumbo ARM (interest only) | 3.25% | 3.25% |
7/1 jumbo ARM | 3.85% | 3.88% |
7/1 jumbo ARM (interest only) | 4.22% | 4.25% |
10/1 jumbo ARM | 4.04% | 4.09% |
2/28 ARM | 6.63% | 6.63% |
3/27 ARM | 6.75% | 6.75% |
2/28 ARM refi | 6.63% | 6.63% |
3/27 ARM refi | 6.75% | 6.75% |
40 yr fixed mtg | 7.75% | 0.00% |
30 yr fixed mtg | 4.35% | 4.39% |
15 yr fixed mtg | 3.68% | 3.71% |
1 yr ARM | 4.00% | 3.98% |
30 yr fixed jumbo mtg | 4.39% | 4.40% |
30 yr FHA mtg | 3.93% | 3.96% |
5/1 ARM | 3.98% | 4.03% |
5/1 jumbo ARM | 3.81% | 3.83% |
3/1 ARM | 4.65% | 4.51% |
7/1 ARM | 4.10% | 4.16% |
10/1 ARM | 4.39% | 4.43% |
15 yr fixed jumbo mtg | 4.21% | 4.19% |
10 yr fixed mtg | 3.65% | 3.65% |
20 yr fixed mtg | 4.30% | 4.32% |
3/1 ARM (interest only) | 3.56% | 3.56% |
5/1 ARM (interest only) | 3.94% | 3.94% |
5/1 jumbo ARM (interest only) | 3.97% | 3.97% |
7/1 ARM (interest only) | 4.75% | 4.75% |
Updated 02/08/2019
Loan Type | This Week | Last Week |
---|---|---|
$30K HELOC FICO | 2.20% | 2.20% |
$30K home equity loan FICO | 4.24% | 4.24% |
$30K high LTV home equity loan FICO | 4.50% | 4.50% |
$75K home equity loan FICO | 3.49% | 3.49% |
$75K HELOC FICO | 1.99% | 1.99% |
$50K home equity loan FICO | 3.49% | 3.49% |
$50K HELOC FICO | 3.05% | 3.05% |
$50K high LTV home equity loan FICO | 4.50% | 4.50% |
$75K high LTV home equity loan FICO | 4.50% | 4.50% |
$100K home equity loan | 3.71% | 3.71% |
$100K high LTV home equity loan | 5.62% | 5.62% |
$100K HELOC | 3.05% | 3.05% |
Updated 02/08/2019
Loan Type | This Week | Last Week |
---|---|---|
60 month used car loan | 5.04% | 5.03% |
48 month used car loan | 5.15% | 5.10% |
48 month new car loan | 4.7% | 4.67% |
36 month used car loan | 5.1% | 5.05% |
36 month new car loan | 4.65% | 4.62% |
60 month new car loan | 4.83% | 4.81% |
36 month auto refinance | 4.25% | 3.99% |
48 month auto refinance | 4.25% | 3.99% |
60 month auto refinance | 4.5% | 4.25% |
Updated 09/18/2018
Loan Type | This Week | Last Week |
---|---|---|
MasterCard® Credit Cards | 17.57% | 17.61% |
Visa® Credit Cards | 16.81% | 16.81% |
Business Cards | 13.91% | 15.28% |
Cards for Bad Credit | 17.79% | 17.19% |
Secured Cards | 17.00% | 17.47% |
Bad Credit | 21.40% | 21.40% |
Good Credit | 17.09% | 17.09% |
Excellent Credit | 17.57% | 17.57% |
Low Interest Cards | 14.43% | 14.43% |
Balance Transfer Cards | 18.49% | 18.49% |
Student Cards | 15.35% | 16.57% |
Cash Back Cards | 18.21% | 18.21% |
Frequent Flyer Cards | 17.60% | 17.60% |
Gas Rewards Cards | 21.24% | 22.06% |
Rewards Cards | 17.72% | 17.72% |
Updated 11/01/2024
Loan Type | Annual | Semi-Annual | Quarterly | Monthly |
---|---|---|---|---|
Short-term Loan (3 years or less) | 4.00% | 3.96% | 3.94% | 3.93% |
Medium-term Loan (3-9 years) | 3.70% | 3.67% | 3.65% | 3.64% |
Long-term Loan (9+ years) | 4.15% | 4.11% | 4.09% | 4.08% |
View more on AFR info at IRS.gov
Start your Loan Agreement
Prepare a Loan Proposal
How you ask for a loan can impact your success.
Let LoanBack help you build a simple and professional Loan Proposal you can use to secure your loan.